networks-science-course

A course on Network Science, including network formation models, structural patterns, and dynamic processes.

This project is maintained by chatox

Practicum

Software requirements

You will need:

:warning: Please, if you run into problems installing this software, ask in the course forum. Please do not ask the practice instructors, they absolutely do not have the bandwidth for this.

Practice sessions

Practice sessions are conducted with a computer.

There are nine practice sessions in this course. The first two sessions have handouts that are documents, the remaining sessions have handouts that are Python notebooks. Download the notebooks, open them, and follow the instructions there (some instructions are in color and are not visible in the preview shown on the GitHub website). Each session starts with psNN and describe the activities that the students must perform during the practice session.

:bulb: Read the practice descriptions before the session, as they can be sometimes long. You can start working on these at any point, but they are not definitive until the end of the session; details may change.

At the end of each handout there is a description of what you should deliver. Please ask in the course forum or to your practice instructor (“profesor/a de prácticas”) any questions you may have.

# Handouts Contents Session Date 101 Deadline 101 Session Date 201 Deadline 201
1 PS01 Cytoscape: editing and visualizing networks Sept. 27th, 16:30 Sept. 28th, 18:30 Sept. 29th, 14:30 Sept. 30th, 16:30
2 PS02 Cytoscape: importing, creating, and editing networks Sept. 29th, 16:30 Sept. 30th, 18:30 Oct. 2nd, 18:30 Oct. 3th, 20:30
3 PS03 NetworkX and Cytoscape: the flavors network Oct. 4th, 16:30 Oct. 13th, 18:30 Oct. 4th, 18:30 Oct. 16th, 16:30
4 PS04 NetworkX and Cytoscape: creating a network using textual data Oct. 5th, 18:30 Oct. 13th, 18:30 Oct. 6th, 14:30 Oct. 16th, 16:30
5* PS03+PS04 Wrap-up Oct. 11th, 16:30 —– Oct. 13th, 14:30 —–
6 PS05 NetworkX: hubs and authorities Oct. 18th, 16:30 Oct. 26th, 18:30 Oct. 18th, 18:30 Oct. 24th, 20:30
7 PS06 NetworkX: PageRank Oct. 19th, 18:30 Oct. 26th, 18:30 Oct. 19th, 14:30 Oct. 24th, 20:30
8* PS05+PS06 Wrap-up Oct. 25th, 16:30 —– Oct. 23rd, 18:30 —–
9 PS07 NetworkX: network models Nov. 2nd, 18:30 Nov. 3rd, 20:30 Oct. 30th, 18:30 Oct. 31st, 20:30
10 PS08 NetworkX: community detection Nov. 15th, 16:30 Nov. 30th, 18:30 Nov. 13th, 18:30 Dec. 4th, 16:30
11 PS09 NetworkX: spectral methods Nov. 22nd, 16:30 Nov. 30th, 18:30 Nov. 20th, 18:30 Dec. 4th, 16:30
12* PS08+PS09 Wrap-up Nov. 29th, 16:30 —– Dec. 1st, 14:30 —–

* Participation in wrap-up sessions (#5, #8, #12) is optional.

Tutorials/reference

Cytoscape

NetworkX